Providing resources and inspiration for the homeless population of boca raton 

Love Boca Outreach Ministries © ALL RIGHTS RESERVED. 

Program Office:

4400 North Federal Hwy, Suite 210

Boca Raton, FL 33431

561.674.3378

COMMUNITY RESOURCES
 
FOOD

  1. Boca Helping Hands  |  1500 NW 1st Ct, Boca Raton  |  Contact:  561.417.0913

  2. Cross Community Food Pantry  |  141 SW 12th Ave, Delray Beach  |  561.243.7634

  3. Boca Raton Corps  |  300 SW 2nd Ave, Boca Raton  |  561.391.1344

  4. Care Ministries  |  390 SW 4th Ave, Delray Beach  |  561.962.6000

  5. Caring Kitchen  |  196 NW 8th Ave, Delray Beach  |  Contact:  Danielle/April, 561.278.0918

  6. Cason United Methodist Church  |  342 N Swinton Ave, Delray Beach  |  561.276.5302

  7. Coral Ridge Presbyterian Church  (food pantry)  |  5555 N Federal Hwy, Ft Lauderdale  |  954.334.5134

  8. St. Joan of Arc Care Ministry (food pantry)  |

 
CLOTHING

  1. Boca Raton Corps  |  300 SW 2nd Ave, Boca Raton  |  561.391.1344

  2. NE Focal Point  |  Deerfield Beach  |  954.480.4468

  3. St Laurent Chapel  |  1700 Blount Rd, Pompano Beach  |  954.972.2958

  4. Caring Kitchen Clothes Closet  |  196 NW 8th Ave, Delray Beach  |  Contact:  Danielle/April, 561.278.0918

  5. Coral Ridge Presbyterian Church  (clothing bank)  |  5555 N Federal Hwy, Ft Lauderdale  |  954.334.5134

  6. Community Closet  | Contact: Nicole, 754.444.6426


EMPLOYMENT

  1. Boca Helping Hands  |  1500 NW 1st Ct, Boca Raton  |  Contact:  Kerri, 561.417.0913 x 224

  2. The Lord’s Place  |  2808 N Australian Ave, West Palm Beach  |  561.494.0125


EMERGENCY SHELTER

  1. The Senator Phillip Lewis Center  |  1000 45th St, West Palm Beach  |  855.539.4772

  2. Vet’s Place  |  631 7th St, West Palm Beach  |  561.900.4519

  3. Homeless Helpline  |  350 NE 33rd St, Oakland Park  |  954.537.0211

  4. Traveler’s Aid  |  4101 Parker Ave, West Palm Beach  |  561.616.1222


BUS PASSES/TICKETS

  1. Boca Helping Hands – monthly/reduced rate passes |  1500 NW 1st Ct, Boca Raton  |  561.417.0913 x 203

  2. ​Traveler’s Aid  |  4101 Parker Ave, West Palm Beach  |  561.616.1222


ADDITIONAL

  1. Crisis Line – 24/7   | Days a Week | 211 0r |   561.383.1111 (PBC)

  2. Abuse Hotline | 800.962.2873

  3. Homeless Helpline | 800.493.5902

  4. Mobile Crisis Team | 561.383.5777

  5. Suicide Prevention Lifeline | 800.273.8255, | 800.784.2433

  6. Legal Aid Society  |  423 Fern St, Suite 200, West Palm Beach  |  561.403.9353

  7. 2-1-1  |  Free community information and help-line, just dial 211 on any phone

  8. Anne Cann  |  561.674.3378

  9. Boca Raton Police – NON EMERGENCY  |   561.338.1333


DETOX & COUNSELING CENTERS 

SUBSTANCE ABUSE TREATMENT FACILITIES

  1. Drug Abuse Foundation of PBC  |  400 S Swinton Ave, Delray Beach  |  Contact:  Sarah Ferrah, 561.278.0000 x 302

  2. Palm Partners Recovery Center  |  1177 George Bush Blvd, Delray Beach  |  877.711.4673

  3. Lifeskills of South Florida  |  1431 SW 9th Ave, Delray Beach  |  954.834.5099 x 235

  4. Caron Renaissance  |  7789 NW Beacon Square Blvd, Boca Raton  |  561.241.7977

  5. The Watershed  |  200 Congress Park Dr., Suite 100, Delray Beach  |  800.260.7129

  6. Celebrate Recovery at FUMC  |  625 NE Mizner Blvd, Boca Raton  |  Contact: Nancy Runhar, 561.395.1244

  7. The Cove Center for Recovery  |  Contact:  Mike Price, 954.663.7657

  8. Wayside Recovery Center for Women  |  378 NE 6th Ave, Delray Beach  |  561.278.0055

  9. Holistix by the Sea  |  Ft Lauderdale  |  877.894.7139

  10. Behavioral Health of the Palm Beaches  |  888.432.2467

  11. The Cottages of the Palm Beaches  |  866.559.2222

  12. The Recovery Place  |  877.958.8022

  13. Sunrise Detox  |  3185 Boutwell Rd, Palm Beach  |  561.537.5532

  14. Seaside Palm Beach  |  888.997.3274

  15. Lakeside Treatment Center  |  888.574.0683

  16. Outpatient Detox  |  7251 Palmetto Park Rd, Boca Raton  |  561.384.3962 contact:  Pat


COUNSELING

  1. South County Mental Health Center  |  16158 S Military Tr, Delray Beach  |  561.495.0522

  2. South County Mobile Crisis Unit  |  561.637.2101

  3. Jerome Golden Center  | 1041 45th St, West Palm Beach  |  561.383.8000

  4. Coral Ridge Presbyterian Church  |  5555 N Federal Hwy, Ft Lauderdale  |  954.334.5134

  5. Faulk Center | 22455 Boca Rio Road, Boca Raton   | 561.483-5300

  6. National Alliance for Mental Health   |  800.950.6264

  7. Banyan Health Systems  |  954.781.4405

  8. Sylvia Brafman Mental Health Center  |  6555 N Powerline Rd, #204, Ft Lauderdale  |  888.205.2775


 MENTAL HEALTH TREATMENT FACILITIES

  1. CARP (Comprehensive Alcohol Rehab Program) |  561.642.8737

  2. Drug Abuse Foundation of Palm Beach Count |  561.278.0000

  3. Fair Oaks Pavilion/Delray Medical Center | 561.495.1000

  4. Jerome Golden Center (Baker Act Facility) | 561.383.5777

  5. Sandy Pines – Tequesta (Ages 5-17 only) | 561.798.3300

  6. South County Mental Health Center (Baker Act Facility) | 561.737.8400

  7. St. Mary’s Institute for Mental Health (Baker Act Facility) | 561.840.6040

  8. The Pavilion @ Columbia Hospital 561.881.2670  

  9. St. Laurence Chapel Episcopal Mental Health Ministries, Inc. 1698 Blount Road, Pompano Beach | 954. 972.2958

      
HOSPITALS

  1. Bethesda Memorial Hospital – Boynton Beach | 561.737.7733

  2. Boca Raton Community Hospital | 561 .395.7100

  3. Delray Medical Center | 561.498.4440

  4. Glades General Hospital – Belle Glade | 561.996.6571

  5. Good Samaritan Medical Center – West Palm Beach | 561.655.5511

  6. JFK Hospital – Atlantis | 561.965-7300

  7. Jupiter Medical Center | 561.747.2234

  8. Palm Beach Gardens Medical Center | 561.622.1411

  9. Palms West Hospital – Royal Palm Beach | 561.798.8500

  10. Wellington Regional Hospital   | 561-798-8500

  11. West Boca Medical Center | 561-488-8000



Please call these centers to verify availability of services, if it is a life-threatening emergency, call 911 immediately.